Mikrolink Fiber
Geometrical Characteristics | ||||||||||||
Simplex Cable Type | φ3.0 | φ2.4 | φ2.0 | φ1.8 | ||||||||
Simplex Cable Diameter(mm) | 2.85 | 2.40 | 2.0 | Oca.80 | ||||||||
Simplex Cable Weight(kg/km) | 6.5 | 5.0 | 3.5 | 3.2 | ||||||||
TBF Diameter(μm) | 900±50 | |||||||||||
Fiber | ||||||||||||
Fiber Type(core/cladding dimension) | 9/125, 50/125, 62.5/125 | |||||||||||
Environmental Characteristics | ||||||||||||
Storage Operating Temperature | -20ºC ~+70ºC | |||||||||||
Mechanical Characteristics | ||||||||||||
Max Load(N) | Long Term | 60 | 60 | 60 | 60 | |||||||
Short Term | 100 | 100 | 100 | 100 | ||||||||
Bending Radius(CM) | Dynamic | 20×D (D: Simplex Cable Diameter) | ||||||||||
Static | 10×D (D: Simplex Cable Diameter) | |||||||||||
Transmission Characteristics | ||||||||||||
SMF | 50/125,10g5/125 | 62.5/125 | ||||||||||
1310/1550(nm) | 850/1300(nm) | 850/1300(nm) | ||||||||||
Max Attenuation(dB/km) | 0.45/0.30 | 3.5/1.5 | 3.5/1.5 | |||||||||
AVG. Attenuation(dB/km) | 0.40/0.25 | 3.0/1.0 | 3.0/1.0 | |||||||||
Min Bandwidth(MHz·km) | -------- | 400/400 | 160/500 |
Simplex Drop Cable diameter varies between 2 mm and 3 mm, can be produced according to the desired feature.
Simplex Drop Cable can be produced in desired colors.
Simplex Drop Cable is LSZH.