OMK-36P Fiber Optic Test Kit | Quad SM/MM
instruments | Applications | ||||||||
Kit | Light Source | Power Meter | Wavelength | MM | SM | Access/FTTX | Metro/Core | LAN/WAN Enterprise | |
Enterprise | OMK-34 | OLS-34 | OLP-34 | 850/1300nm | ✓ | ✓ | |||
OMK-36 | OLS-36 | OLP-35 | 850/1300nm 1310/1550nm | ✓ | ✓ | ✓ | ✓ | ✓ | |
Service Providers | OMK-35 | OLS-35 | OLP-35 | 1310/1550nm | ✓ | ✓ | ✓ | ||
OMK-38 | OLS-35 | OLP-38 | 1310/1550nm | ✓ | ✓ Video overlay | ✓ CATV |
OMK-34 Enterprise Kit | OMK-36 Enterprise Quad Kit | OMK-35 Service Provider Kit | OMK-38 Service Provider Hi-Power Kit | |
Light Source | OLS-34 | OLS-36 | OLS-35 | OLS-35 |
Fiber type | MM (50/125 µm) | MM (50/125 µm)/SM | SM | SM |
Output power | -20 dBm | -20 dBm/-7 dBm | -7 dBm | -7 dBm |
Wavelength uncertainty | ± 20 nm | |||
Connector type | Switchable adapters | |||
Power Meter | OLP-34 | OLP-35 | OLP-35 | OLP-38 |
Power range | -60 to +5 dBm | -65 to +10 dBm | -65 to +10 dBm | -50 to +26 dBm |
Max. input power | +13 dBm | +16 dBm | +16 dBm | +27 dBm |
Connector type | Universal push pull (UPP), interface 2.5 mm (1.25 mm as accessory) | |||
Data storage | 100 results | |||
General Loss Test Set Specifications | ||||
850 nm | ✓ | ✓ | ||
1300 nm | ✓ | ✓ | ||
1310 nm | ✓ | ✓ | ✓ | |
1550 nm | ✓ | ✓ | ✓ | |
Loss dynamic range | 40 dB | 40/58 dB | 58 dB | 43 dB |
General Specifications | ||||
Dimension w x h x d | 280 x 215 x 50 mm (11 x 8.5 x 2 in) | |||
Weight | 0.6 kg (1.32 lb) |
MLU24FUFSA-SM-4.8mm
REVIEW