OLS-36 Optical Light Source | Quad SM/MM
OLS-34 Multimode Light Source | OLS-35 Single-Mode Light Source | OLS-36 Quad Light Source | |
Source type | LED | Laser | LED/Laser |
Laser safety | IEC 60825-1: 2003 IEC 60825-1: 2007 | IEC 60825-1: 2007 | IEC 60825-1: 2003 IEC 60825-1: 2007 |
Fiber type | MM (50/125 μm) | SM (9/125 μm) | MM (50/125 μm)/SM (9/125 μm) |
Optical interface type | PC/1 single port for all wavelengths | PC/1 single port for all wavelengths | PC/1 port for MM and 1 port for SM |
Optical interface connectors | Fixed: ST Switchable: LC, FC, SC, ST | Fixed: LC Switchable SC, FC, ST, LC | Switchable: SC, FC, ST, LC |
Central wavelength | 850 nm (±20 nm) 1300 nm (–20 nm/+40 nm) | 1310 nm (±20 nm) 1550 nm (±20 nm) | 850 (±20 nm) 1300 (–20 nm/+40 nm) 1310 (±20 nm) 1550 (±20 nm) |
Spectral width1 | <170 nm | <5 nm | <170 nm/<5 nm |
Output power | –20 dBm2 | –7 dBm | –20 dBm2/–7 dBm |
Stability short term (15 min)3 | ±0.02 dB | ±0.02 dB | ±0.02 dB |
Stability long term (8h)3 | ±0.05 dB | ±0.05 dB | ±0.05 dB |
Tone generation | 270 Hz, 1 kHz, 2 kHz | 270 Hz, 1 kHz, 2 kHz | 270 Hz, 1 kHz, 2 kHz |
Auto λ mode4 | Yes | Yes | Yes |
Multi λ mode4 | Yes (2 λs) | Yes (2 λs) | Yes (4 λs) |
Launch conditions | CPR capability for MM launch conditions | CPR capability for MM launch conditions |
MLUCSBSALU-SM-7.0mm
REVIEW