MTP Elite Female-Female Patch Cord | Base-12 | Multi-Mode G651.OM4 | 3.0mm
Insertion Loss (IEC 61300-3-4-Method-B) | Average: 0.10 dB, Max: 0.35 dB |
Return Loss (IEC 61300-3-6-Method-B) | ≥ 60 dB |
Durability | >100 mating cycles |
Flammability | UL94 V-0 |
Operating Temperature | -10°C to +70°C |
Cable Diameter | 3.0 mm |
MTP Connector Compliance | IEC 61754-7, TIA 604-5, RoHS |
TRANSCEIVER | FORM FACTOR | CONNECTOR | FIBER COUNT | FIBER TYPE | |
100G | CFP/CFP2/CPAK | SR10 / XSR10 | 24F MTP (MPO) | 20 | OM3/OM4 |
SR4 | CPAK | 12F MTP (MPO) | 12 | OM3/OM4 | |
SR4 / XSR4 | QSFP28 | 12F MTP (MPO) | 8 | OM3/OM4 | |
PSM4 | QSFP28 | 12F MTP (MPO) | 8 | OS2 | |
CWDM4 | QSFP28 | LC | 2 | OS2 | |
LRL4 | CFP2/CPAK/QSFP28 | LC | 2 | OS2 | |
SWDM4 | QSFP28 | LC | 2 | OM3/OM4 | |
SR-BD | QSFP28 | LC | 2 | OM3/OM4 | |
40G | SR4 | QSFP+ | 12F MTP (MPO) | 8 | OM3/OM4 |
40G-C/X/ESR4 | QSFP+ | 12F MTP (MPO) | 8 | OM3/OM4 | |
BIDI | QSFP+ | LC | 2 | OM3/OM4 | |
LX4 | QSFP+ | LC | 2 | OM3/OM4 | |
UNIV | QSFP+ | LC | 2 | OM3/OM4, OS2 | |
LR4 / LRL4 / IR4 | QSFP+ | LC | 2 | OS2 | |
SWDM4 | QSFP+ | LC | 2 | OM3/OM4 | |
PLRL4 / PLR4 | QSFP+ | 12F MTP (MPO) | 8 | OS2 | |
4x10G | IR / LR | QSFP+ | 12F MTP (MPO) | 8 | OS2 |
10x10G | LR | CPAK | 24F MTP (MPO) | 20 | OS2 |
25G | SR | SFP28 | LC | 2 | OM3/OM4 |
LR | SFP28 | LC | 2 | OM3/OM4 | |
10G | SR | SFP+ | LC | 2 | OM3/OM4 |
LR | SFP+ | LC | 2 | OM3/OM4 | |
1G | SX | SFP | LC | 2 | OM3/OM4 |
LX | SFP | LC | 2 | OS2 |
MLUATFOLBSU-MM1-150m
REVIEWMLU12FUFSUSA-SM-4.8mm
REVIEW