Fiber Optic Live Identifier | MT-7901
Sensitivity | 250um fiber@1550nm=-35dBm 900um fiber@1550nm=-35dBm 2.5mmmm fiber@1550nm=-30dBm |
Max. Input | +5dBm |
Wave Respond | 800nm~1700nm |
Clamp Loss | <2.5db Typical |
Power Supply | AA Alkaline Cell or Ni-Mh Cell |
Frequency Identify | 270Hz/1KHz/2KHz |
Fiber Type | Dia. 250um/900um/2.5mm/3mm SM fiber |
Sound | Yes |
Fiber Press | <100KPSI |
Auto Power Off | Yes |
MLU24FUFLA-SM-4.8mm
REVIEW