Mikrolink Fiber
Geometrical Characteristics | ||||||||||
Duplex Cable Type | φ3.0 | φ2.0 | φ1.8 | φ1.6 | ||||||
Duplex Cable Diameter(mm) | 2.85/5.80 | 1.95/4.00 | 1.80/3.70 | 1.75/3.60 | ||||||
Duplex Cable Weight(kg/km) | 14 | 8 | 7.8 | 7.6 | ||||||
TBF Diameter(μm) | 900±50 | 600±50 | ||||||||
Fiber | ||||||||||
Fiber Type(core/cladding dimension) | 8.3/125, 50/125, 62.5/125 | |||||||||
Environmental Characteristics | ||||||||||
Storage Operating Temperature | -40ºC ~+70ºC | |||||||||
Mechanical Characteristics | ||||||||||
Max Load(N) | Long Term | 100 | 100 | 100 | 50 | |||||
Short Term | 200 | 200 | 200 | 100 | ||||||
Bending Radius(CM) | Dynamic | 20×H (H: Cable Axis) | ||||||||
Static | 10×H (H: Cable Axis) | |||||||||
Transmission Characteristics | ||||||||||
SMF | 50/125,10g5/125 | 62.5/125 | ||||||||
1310/1550(nm) | 850/1300(nm) | 850/1300(nm) | ||||||||
Max Attenuation(dB/km) | 0.45/0.30 | 3.5/1.5 | 3.5/1.5 | |||||||
AVG. Attenuation(dB/km) | 0.40/0.25 | 3.0/1.0 | 3.0/1.0 | |||||||
Min Bandwidth(MHz·km) | -------- | 400/400 | 160/500 |
Drop Cable diameter varies between 2 mm and 3 mm, can be produced according to the desired feature.
Drop Cable can be produced in desired colors.
Drop Cable is LSZH.